Although not very interested in the day to day activities over in Beijing I am interested by the medal table. After seeing us (Great Britain) at around position 7 earier in the week I checked again earlier today. We are currently in 3rd Place.
Gold | Silver | Bronze | Total | |
China | 37 | 14 | 14 | 65 |
United States | 19 | 22 | 25 | 66 |
Great Britain | 12 | 7 | 8 | 27 |
I wondered if I could skew this by playing with statistics. I figured our population may be a strength, so I went for Medals per Capita.
The good news is that we beat USA and China. Unfortunately we’re now beaten by Jamaica among others.
Position | Country | Population per Gold |
1 | Jamaica | 1,402,166 |
2 | Slovakia | 1,818,469 |
3 | Australia | 1,872,805 |
4 | Slovenia | 2,007,711 |
5 | New Zealand | 2,086,730 |
6 | Georgia | 2,315,421 |
7 | Denmark | 2,742,362 |
8 | Mongolia | 2,996,081 |
9 | Switzerland | 3,790,760 |
10 | Norway | 4,644,457 |
11 | Czech Republic | 5,110,456 |
12 | Finland | 5,244,749 |
13 | Great Britain | 5,540,356 |
27 | USA | 15,990,771 |
33 | China | 38,001,274 |
If anyone has any other ideas that put us near the top of the table, let me know!
I’ve already tried useing GDP per Capita though that swings it back the other way..