<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Blackburn - SEO Consultant &#187; Pages with the tag: Google &#8211; Andy Blackburn&#8217;s SEO blog</title>
	<atom:link href="http://www.andrewblackburn.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewblackburn.co.uk</link>
	<description>A collection of SEO, tech and other thoughts...</description>
	<lastBuildDate>Wed, 12 Oct 2011 15:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wimbledon Coverage 2009 &#8211; Search Engine Comparison</title>
		<link>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/</link>
		<comments>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:57:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wimbledon]]></category>
		<category><![CDATA[wimbledon 2009]]></category>
		<category><![CDATA[wimbledon coverage]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=149</guid>
		<description><![CDATA[2009's Wimbledon Championships at The All England Club are well underway and I quickly threw "wimbledon" into Google this afternoon to grab the latest scores. Yes, I am one of those people who uses Google as a navigation tool rather than a Search or "Discover" engine at times, and I knew that the single word [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">2009's Wimbledon Championships at The All England Club are well underway and I quickly threw "<em>wimbledon</em>" into Google this afternoon to grab the latest scores. Yes, I am one of those people who uses Google as a navigation tool rather than a Search or "Discover" engine at times, and I knew that the single word query would take me straight to what I wanted!<span id="more-149"></span><br />
The result Google threw back at me, was quite impressive, showing currently active/recently ended match scores for the Wimbledon Women's Quarter Finals. Plain and simple (as is the norm with Google):</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-google.jpg" rel="lightbox[149]" title="Google results for &quot;Wimbledon&quot;"><img class="size-medium wp-image-150 aligncenter" title="Google results for &quot;Wimbledon&quot;" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-google-300x160.jpg" alt="Google results for &quot;Wimbledon&quot;" width="300" height="160" /></a></p>
<p style="text-align: left;">This led me to want to compare the Wimbledon results with other search engines. Where Google pulled it's data from Wimbledon.org, Yahoo! - due to its relationship with Eurosport - pulled their data from the Eurosport page on Yahoo.com:</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-yahoo.jpg" rel="lightbox[149]" title="Yahoo Wimbledon Results"><img class="size-medium wp-image-153 alignnone" title="Yahoo Wimbledon Results" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-yahoo-300x171.jpg" alt="Yahoo Wimbledon Results" width="300" height="171" /></a></p>
<p style="text-align: left;">A bit more detail, lots of rich links down the right (not overly relevant if you ask me). Also note a few no followed, supplemental links on the Wikipedia entry... And then there's the "Discover Engine" Bing:</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-bing.jpg" rel="lightbox[149]" title="Bing Wimbledon Results"><img class="size-medium wp-image-154 alignnone" title="Bing Wimbledon Results" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-bing-300x156.jpg" alt="Bing Wimbledon Results" width="300" height="156" /></a></p>
<p style="text-align: left;">Today, I discovered that for up to date information on a big event like <strong>Wimbledon</strong>, the old boys are doing it best!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Related Searches</title>
		<link>http://www.andrewblackburn.co.uk/google-related-searches/</link>
		<comments>http://www.andrewblackburn.co.uk/google-related-searches/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 09:45:36 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[related search]]></category>
		<category><![CDATA[related searches]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=110</guid>
		<description><![CDATA[Google seems to be offering seperate/different sets of related searches depending on how you view them. We have all see the related searches offered at the bottom of any search page, but with the new search tools Google released, you can pull up a more extended list of releated terms, and display them at the [...]]]></description>
			<content:encoded><![CDATA[<p>Google seems to be offering seperate/different sets of <strong>related searches</strong> depending on how you view them. We have all see the related searches offered at the bottom of any search page, but with the new search tools Google released, you can pull up a more extended list of releated terms, and display them at the top of the page instead of at the bottom of your search. But look at the difference:<br />
<span id="more-110"></span></p>
<div id="attachment_112" class="wp-caption alignnone" style="width: 310px"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/google-search-related-searches.jpg" rel="lightbox[110]" title="Related Searches on Google Search Page"><img class="size-medium wp-image-112" title="Related Searches on Google Search Page" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/google-search-related-searches-300x123.jpg" alt="Related Searches on Google Search Page" width="300" height="123" /></a><p class="wp-caption-text">Related Searches on Google Search Page</p></div>
<div id="attachment_113" class="wp-caption alignnone" style="width: 310px"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/google-related-searches.jpg" rel="lightbox[110]" title="Google's new Related Searches tool"><img class="size-medium wp-image-113" title="Google's new Related Searches tool" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/google-related-searches-300x158.jpg" alt="Google's new Related Searches tool" width="300" height="158" /></a><p class="wp-caption-text">Google&#39;s new Related Searches tool</p></div>
<p>So why the vast difference? In the standard related searches box, we get a couple of country specific Google links (<a title="Google Australia" rel="nofollow" href="http://www.google.com.au/" target="_blank">Australia</a> and <a title="Google France" rel="nofollow" href="http://www.google.fr" target="_blank">France</a>) as well as links to other popular Google products (<a title="Google Analytics" rel="nofollow" href="http://www.google.com/analytics" target="_blank">Analytics</a>, <a title="Google Mail" rel="nofollow" href="http://www.gmail.com" target="_blank">Mail</a>, etc), whereas the new <a title="Google Related Searches" rel="nofollow" href="http://www.google.com/#q=google&amp;hl=en&amp;output=search&amp;tbs=clue:1&amp;tbo=1&amp;fp=SHAbtGzS2yM" target="_blank">Related Searches</a> tool mostly recommends non-Google products and sites, including <a title="Facebook" rel="nofollow" href="http://www.facebook.com" target="_blank">Facebook</a>, <a title="Yahoo!" rel="nofollow" href="http://www.yahoo.com" target="_blank">Yahoo</a> and <a title="MySpace" rel="nofollow" href="http://www.myspace.com" target="_blank">MySpace</a>!</p>
<p>Obviously, I am more intruigued as clients are getting different results being generated as "<em>related searches</em>" when searching for their brand names, and wasn't just searching Google for itself ;)</p>
<p>Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/google-related-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Flu trends</title>
		<link>http://www.andrewblackburn.co.uk/google-flu-trends/</link>
		<comments>http://www.andrewblackburn.co.uk/google-flu-trends/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 13:14:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Flu Trends]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=55</guid>
		<description><![CDATA[Hey chaps, its been a while and I just came across this http://www.google.org/flutrends/ It seems such a simple idea! I wonder what else you could use Google trends to track? Bird migrations perhaps? Imagine watching the trolls craze spread across the globe! Thinking of crazes, has anybody seen this?]]></description>
			<content:encoded><![CDATA[<p>Hey chaps, its been a while and I just came across this <a href="http://www.google.org/flutrends/">http://www.google.org/flutrends/</a> It seems such a simple idea! I wonder what else you could use Google trends to track?</p>
<p>Bird migrations perhaps?</p>
<p>Imagine watching the trolls craze spread across the globe!</p>
<p>Thinking of crazes, has anybody seen <a href="http://www.red5.co.uk/Rovio-Wi-Fi-Robot-pr-514.html" target="_blank">this</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/google-flu-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Elizabeth II</title>
		<link>http://www.andrewblackburn.co.uk/queen-elizabeth-ii/</link>
		<comments>http://www.andrewblackburn.co.uk/queen-elizabeth-ii/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:35:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[queen elizabeth II]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=54</guid>
		<description><![CDATA[Her Majesty, Queen Elizabeth II of England is apparently visiting the Google Headquarters in London today, and the Google Doodle guys have marked the occasion with the above logo. I love some of the artwork these guys come up with... and it's the little things like the capital E with the crown that adds a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Google Celebrates Queen Elizabeth Visit" href="http://www.google.co.uk/search?q=Queen+Elizabeth+II&amp;hl=en&amp;ct=queen_elizabeth&amp;oi=ddle" target="_blank"><img src="http://www.google.co.uk/logos/queen_elizabeth.gif" alt="Queen Elizabeth II" width="290" height="110" /></a></p>
<p>Her Majesty, <a title="Royal Family Website" href="http://www.royal.gov.uk/" target="_blank">Queen Elizabeth II</a> of England is apparently visiting the <a title="Google Search Engine" href="http://www.google.com" target="_blank">Google</a> Headquarters in London today, and the <a title="Google Doodle Team" href="http://www.google.com/holidaylogos.html" target="_self">Google Doodle</a> guys have marked the occasion with the above logo.</p>
<p>I love some of the artwork these guys come up with... and it's the little things like the capital E with the crown that adds a little <em>je ne sais quoi</em> to the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/queen-elizabeth-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Facebook Bug</title>
		<link>http://www.andrewblackburn.co.uk/chrome-facebook-bug/</link>
		<comments>http://www.andrewblackburn.co.uk/chrome-facebook-bug/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:57:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[google chrome]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=47</guid>
		<description><![CDATA[Well, I've been using Chrome as my primary browser for a week or so now (yes, I like to go the whole hog and dive right into things) and have only just come up against my first actual issue with the application, other than it occasionally crashes when I have too many of it's apparent [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I've been using Chrome as my primary browser for a week or so now (yes, I like to go the whole hog and dive right into things) and have only just come up against my first actual issue with the application, other than it occasionally crashes when I have too many of it's apparent "independent" tabs open. (<a href="http://teddziuba.com/2008/09/a-web-os-are-you-dense.html">more on that</a>)  I will call it, the Chrome Facebook Bug, for lack of anything more original: I tried to tag someone in a facebook album, and nothing happens, no "Done Tagging" box, nothing, and if you try and click on the photo to tag the person, it simply pushes you onto the next photo. Anyways, I thought I'd share my error report with you all :)  <a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2008/09/facebookchrome.jpg" rel="lightbox[47]" title="Chrome Facebook Bug"><img class="alignnone size-medium wp-image-48" title="Chrome Facebook Bug" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2008/09/facebookchrome-300x184.jpg" alt="The Chrome Facebook Bug report" width="300" height="184" /></a> PS. Seeing as we're all talking about Chrome, I've made a Chrome category in which you can put all your posts... I don't know why I gave up on SEO-ing this blog... perhaps, because it became too obsessive and not any fun any more :P </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/chrome-facebook-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WoldWide telescope</title>
		<link>http://www.andrewblackburn.co.uk/woldwide-telescope/</link>
		<comments>http://www.andrewblackburn.co.uk/woldwide-telescope/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:48:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guided tour]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WorldWide Telescope]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=19</guid>
		<description><![CDATA[So Microsoft have finally come up with somthing cool that's not a copy of something Google have done! http://www.worldwidetelescope.org I've only just installed it, but I'm already enjoying the guided tours that you can download. Some of them even have an audio commentary (not that that went down too well in the office). I just [...]]]></description>
			<content:encoded><![CDATA[<p>So Microsoft have finally come up with somthing cool that's not a copy of something Google have done!</p>
<p><a href="http://www.worldwidetelescope.org">http://www.worldwidetelescope.org</a></p>
<p>I've only just installed it, but I'm already enjoying the guided tours that you can download. Some of them even have an audio commentary (not that that went down too well in the office). I just hope that they don't get diluted by the inevitable rubbish tours that millions of people feel they should create and inflict upon the rest of us (wishful thinking I suspect).</p>
<p>Check it out and have a play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/woldwide-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 33/45 queries in 0.018 seconds using disk: basic

Served from: www.andrewblackburn.co.uk @ 2012-02-05 09:57:12 -->
