<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m an SEO MASTER!</title>
	<atom:link href="http://www.andrewblackburn.co.uk/seo-master/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewblackburn.co.uk/seo-master/</link>
	<description>A collection of SEO, tech and other thoughts...</description>
	<lastBuildDate>Mon, 16 Jan 2012 08:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SEO Dark Lord &#8211; Search Engine Optimisation Sith/Jedi!</title>
		<link>http://www.andrewblackburn.co.uk/seo-master/comment-page-1/#comment-118</link>
		<dc:creator>SEO Dark Lord &#8211; Search Engine Optimisation Sith/Jedi!</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=18#comment-118</guid>
		<description>[...] In May 2008 I took the SEOmoz.org SEO quiz, and was happy with my 86% ranking of: SEO Master. [...]</description>
		<content:encoded><![CDATA[<p>[...] In May 2008 I took the SEOmoz.org SEO quiz, and was happy with my 86% ranking of: SEO Master. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.andrewblackburn.co.uk/seo-master/comment-page-1/#comment-13</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 15 May 2008 12:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=18#comment-13</guid>
		<description>That would be Yahoo!

68% isn&#039;t at all bad mate, some of those were pretty tough.</description>
		<content:encoded><![CDATA[<p>That would be Yahoo!</p>
<p>68% isn&#8217;t at all bad mate, some of those were pretty tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.andrewblackburn.co.uk/seo-master/comment-page-1/#comment-331</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Thu, 15 May 2008 12:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=18#comment-331</guid>
		<description>That would be Yahoo!

68% isn&#039;t at all bad mate, some of those were pretty tough.</description>
		<content:encoded><![CDATA[<p>That would be Yahoo!</p>
<p>68% isn&#8217;t at all bad mate, some of those were pretty tough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wob</title>
		<link>http://www.andrewblackburn.co.uk/seo-master/comment-page-1/#comment-11</link>
		<dc:creator>Wob</dc:creator>
		<pubDate>Fri, 09 May 2008 16:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=18#comment-11</guid>
		<description>Hmmm. 5 of my answers were blank, of which 4 would have been correct. And most of the other questions I got wrong were company specific questions like &quot;Which of the following engines offers paid inclusion services for their main web index (not advertising)&quot;. Still I&#039;m not unhappy with 68% given my limited need for SEO!</description>
		<content:encoded><![CDATA[<p>Hmmm. 5 of my answers were blank, of which 4 would have been correct. And most of the other questions I got wrong were company specific questions like &#8220;Which of the following engines offers paid inclusion services for their main web index (not advertising)&#8221;. Still I&#8217;m not unhappy with 68% given my limited need for SEO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wob</title>
		<link>http://www.andrewblackburn.co.uk/seo-master/comment-page-1/#comment-330</link>
		<dc:creator>Wob</dc:creator>
		<pubDate>Fri, 09 May 2008 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=18#comment-330</guid>
		<description>Hmmm. 5 of my answers were blank, of which 4 would have been correct. And most of the other questions I got wrong were company specific questions like &quot;Which of the following engines offers paid inclusion services for their main web index (not advertising)&quot;. Still I&#039;m not unhappy with 68% given my limited need for SEO!</description>
		<content:encoded><![CDATA[<p>Hmmm. 5 of my answers were blank, of which 4 would have been correct. And most of the other questions I got wrong were company specific questions like &#8220;Which of the following engines offers paid inclusion services for their main web index (not advertising)&#8221;. Still I&#8217;m not unhappy with 68% given my limited need for SEO!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 26/43 queries in 0.024 seconds using disk: basic

Served from: www.andrewblackburn.co.uk @ 2012-02-07 16:29:34 -->
