<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Blackburn - SEO Consultant&#187; humour category pages &#8211; Andy Blackburn&#8217;s SEO blog</title>
	<atom:link href="http://www.andrewblackburn.co.uk/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewblackburn.co.uk</link>
	<description>Andy&#039;s permanently changing blog! Yes I do SEO, yes I also do other stuff too!</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:36:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Maps Fail</title>
		<link>http://www.andrewblackburn.co.uk/google-maps-fail/</link>
		<comments>http://www.andrewblackburn.co.uk/google-maps-fail/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:59:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=306</guid>
		<description><![CDATA[A search for a place to rest my head near to Exeter Airport (I had an early flight to catch yesterday) led me to perhaps the closest airport hotel, ever! Situated between the two runways at Exeter, this was going to be ultra, or even über-convenient! Alas, Google Maps had failed me, as a quick [...]]]></description>
			<content:encoded><![CDATA[<p>A search for a place to rest my head near to Exeter Airport (I had an early flight to catch yesterday) led me to perhaps the closest airport hotel, ever! Situated between the two runways at Exeter, this was going to be ultra, or even über-convenient!<br />
<a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2010/07/google-map-fail.jpg" rel="lightbox[306]" title="google-map-fail"><img src="http://www.andrewblackburn.co.uk/wp-content/uploads/2010/07/google-map-fail-300x213.jpg" alt="" title="google-map-fail" width="300" height="213" class="aligncenter size-medium wp-image-307" /></a></p>
<p>Alas, Google Maps had failed me, as a quick look at the postcode of said hotel, and indeed the image which showed no nearby buildings, quickly alerted my suspicions. The Trelawney Hotel is actually in Torquay:<br />
<a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2010/07/google-maps.jpg" rel="lightbox[306]" title="google-maps"><img src="http://www.andrewblackburn.co.uk/wp-content/uploads/2010/07/google-maps-300x258.jpg" alt="" title="google-maps" width="300" height="258" class="aligncenter size-medium wp-image-308" /></a></p>
<p>Google Maps, well and truly, failed!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/google-maps-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CRAP &#8211; Campaign for a Recognised April-fools Period</title>
		<link>http://www.andrewblackburn.co.uk/crap/</link>
		<comments>http://www.andrewblackburn.co.uk/crap/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:43:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=246</guid>
		<description><![CDATA[A bit of light humour in the lead up to April 1st. Malcolm Coles has launched CRAP to avoid some of those usual web-based issues we see on the dreaded April-fools&#8217; Day. As he puts it, those in the UK and Europe start seeing April-fools based jokes and posts, technically, a day earlier than we [...]]]></description>
			<content:encoded><![CDATA[<p>A bit of light humour in the lead up to April 1st. Malcolm Coles has launched <a href="http://www.malcolmcoles.co.uk/blog/campaign-recognised-april-fools-period/">CRAP</a> to avoid some of those usual web-based issues we see on the dreaded April-fools&#8217; Day. </p>
<p>As he puts it, those in the UK and Europe start seeing April-fools based jokes and posts, technically, a day earlier than we should, where as those in the US, once they feel safe after the midday cut off, are duped once more in the evening as those of us closer to Greenwich start pranking about!</p>
<p><strong>CRAP</strong> &#8211; The Campaign for a Recognised April-fools Period calls for an internationally recognised, 24 hour period, spanning March 31st and April 1st.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/crap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO Dark Lord</title>
		<link>http://www.andrewblackburn.co.uk/seo-dark-lord/</link>
		<comments>http://www.andrewblackburn.co.uk/seo-dark-lord/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:07:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo dark lord]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=146</guid>
		<description><![CDATA[In May 2008 I took the SEOmoz.org SEO quiz, and was happy with my 86% ranking of: SEO Master. I stumbled back across the quiz a few weeks ago, and have been meaning to show off my latest result, so here it is: SEO Dark Lord &#8211; 99% Are you an SEO Expert?]]></description>
			<content:encoded><![CDATA[<p>In May 2008 I took the SEOmoz.org SEO quiz, and was happy with my 86% ranking of: <a href="http://www.andrewblackburn.co.uk/seo-master/">SEO Master</a>.</p>
<p>I stumbled back across the quiz a few weeks ago, and have been meaning to show off my latest result, so here it is:</p>
<p><a href="http://www.seomoz.org/" style="text-decoration: none; display: block; width: 241px; height: 108px; background: url(http://www.seomoz.org/css/images/quiz/badges/seo_quiz_badge_a.gif); border: solid 3px #EFEFEF; position: relative;"><span style="display: none">SEO Dark Lord &#8211; </span><span style="position: absolute; top: 3px; right: 3px; color: #FFF; font-size: 18px; font-family: Georgia, serif; letter-spacing: -0.05em">99%</span></a>
<p><a href="http://www.seomoz.org/seo-expert-quiz">Are you an SEO Expert?</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/seo-dark-lord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wimbledon Coverage 2009 &#8211; Search Engine Comparison</title>
		<link>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/</link>
		<comments>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:57:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[wimbledon]]></category>
		<category><![CDATA[wimbledon 2009]]></category>
		<category><![CDATA[wimbledon coverage]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=149</guid>
		<description><![CDATA[2009&#8242;s Wimbledon Championships at The All England Club are well underway and I quickly threw &#8220;wimbledon&#8221; into Google this afternoon to grab the latest scores. Yes, I am one of those people who uses Google as a navigation tool rather than a Search or &#8220;Discover&#8221; engine at times, and I knew that the single word [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">2009&#8242;s Wimbledon Championships at The All England Club are well underway and I quickly threw &#8220;<em>wimbledon</em>&#8221; into Google this afternoon to grab the latest scores. Yes, I am one of those people who uses Google as a navigation tool rather than a Search or &#8220;Discover&#8221; engine at times, and I knew that the single word query would take me straight to what I wanted!<span id="more-149"></span><br />
The result Google threw back at me, was quite impressive, showing currently active/recently ended match scores for the Wimbledon Women&#8217;s Quarter Finals. Plain and simple (as is the norm with Google):</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-google.jpg" rel="lightbox[149]" title="Google results for &quot;Wimbledon&quot;"><img class="size-medium wp-image-150 aligncenter" title="Google results for &quot;Wimbledon&quot;" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-google-300x160.jpg" alt="Google results for &quot;Wimbledon&quot;" width="300" height="160" /></a></p>
<p style="text-align: left;">This led me to want to compare the Wimbledon results with other search engines. Where Google pulled it&#8217;s data from Wimbledon.org, Yahoo! &#8211; due to its relationship with Eurosport &#8211; pulled their data from the Eurosport page on Yahoo.com:</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-yahoo.jpg" rel="lightbox[149]" title="Yahoo Wimbledon Results"><img class="size-medium wp-image-153 alignnone" title="Yahoo Wimbledon Results" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-yahoo-300x171.jpg" alt="Yahoo Wimbledon Results" width="300" height="171" /></a></p>
<p style="text-align: left;">A bit more detail, lots of rich links down the right (not overly relevant if you ask me). Also note a few no followed, supplemental links on the Wikipedia entry&#8230; And then there&#8217;s the &#8220;Discover Engine&#8221; Bing:</p>
<p style="text-align: left;"><a href="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-bing.jpg" rel="lightbox[149]" title="Bing Wimbledon Results"><img class="size-medium wp-image-154 alignnone" title="Bing Wimbledon Results" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/06/wimbledon-bing-300x156.jpg" alt="Bing Wimbledon Results" width="300" height="156" /></a></p>
<p style="text-align: left;">Today, I discovered that for up to date information on a big event like <strong>Wimbledon</strong>, the old boys are doing it best!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/wimbledon-coverage-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piglet Put Down</title>
		<link>http://www.andrewblackburn.co.uk/piglet-put-down/</link>
		<comments>http://www.andrewblackburn.co.uk/piglet-put-down/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:01:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[piglet]]></category>
		<category><![CDATA[pooh]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[winnie]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=80</guid>
		<description><![CDATA[Piglet to be killed off from all future Winnie The Pooh publications!]]></description>
			<content:encoded><![CDATA[<p>Piglet to be killed off from all future Winnie The Pooh publications!</p>
<img src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/04/piglet.jpg" alt="A.A. Milne Removes Piglet From All Future Publications" title="Piglet Put Down" width="321" height="400" class="size-full wp-image-81" />
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/piglet-put-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Chords</title>
		<link>http://www.andrewblackburn.co.uk/four-chords/</link>
		<comments>http://www.andrewblackburn.co.uk/four-chords/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 14:32:19 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[axis of awesome]]></category>
		<category><![CDATA[chords]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[four chords]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=75</guid>
		<description><![CDATA[Axis of Awesome perform a whole host of songs, mashed up, using only four chords.]]></description>
			<content:encoded><![CDATA[<p>Axis of Awesome perform a whole host of songs, mashed up, using only four chords.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/i1fQ1P4Mwlc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i1fQ1P4Mwlc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/four-chords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The awareness test</title>
		<link>http://www.andrewblackburn.co.uk/the-awareness-test/</link>
		<comments>http://www.andrewblackburn.co.uk/the-awareness-test/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:46:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=73</guid>
		<description><![CDATA[Awareness test]]></description>
			<content:encoded><![CDATA[<p>Awareness test<br />
<object width="425" height="344" data="http://www.youtube.com/v/Ahg6qcgoay4&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ahg6qcgoay4&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/the-awareness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button injured in horrific F1 accident!</title>
		<link>http://www.andrewblackburn.co.uk/button-injured-in-horrific-f1-accident/</link>
		<comments>http://www.andrewblackburn.co.uk/button-injured-in-horrific-f1-accident/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:44:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.andrewblackburn.co.uk/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignleft" style="width: 436px"><img class="size-full wp-image-70" title="button-f1" src="http://www.andrewblackburn.co.uk/wp-content/uploads/2009/04/button-f1.jpg" alt="Button injured in horrific F1 accident" width="426" height="358" /><p class="wp-caption-text">Button injured in horrific F1 accident</p></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.andrewblackburn.co.uk/button-injured-in-horrific-f1-accident/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
